| Dates (2009) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/28 | $135 | -- | $1500 |
| 3/1 thru 3/6 | $200 | $1250 | -- |
| 3/7 thru 5/15 | $230 | $1500 | -- |
| 5/16 thru 8/7 | -- | $1650 | -- |
| 8/8 thru 9/11 | $200 | $1250 | -- |
| 9/12 thru 10/31 | $165 | $1100 | -- |
| *11/1 thru 12/31 | $135 / $200 | -- | $1500 |
| *Thanksgiving, Christmas, and New Year season $200/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||