| Dates (2009) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/28 | $150 | -- | $1500 |
| 3/1 thru 3/6 | $225 | $1450 | -- |
| 3/7 thru 5/15 | $260 | $1800 | -- |
| 5/16 thru 8/7 | -- | $1900 | -- |
| 8/8 thru 9/11 | $225 | $1450 | -- |
| 9/12 thru 10/31 | $200 | $1250 | -- |
| *11/1 thru 12/31 | $150 / $225 | -- | $1500 |
| *Thanksgiving, Christmas, and New Year season $225/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||