| Dates (2008) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/29 | $150 | -- | $1400 |
| 3/1 thru 3/7 | $185 | $1200 | -- |
| 3/8 thru 5/9 | $225 | $1450 | -- |
| 5/10 thru 6/20 | -- | $1750 | -- |
| 6/21 thru 8/1 | -- | $1800 | -- |
| 8/2 thru 8/8 | -- | $1750 | -- |
| 8/9 thru 9/12 | $225 | $1450 | -- |
| 9/13 thru 10/31 | $185 | $1200 | -- |
| *11/1 thru 12/31 | $150 / $225 | -- | $1400 |
| *Thanksgiving, Christmas, and New Year season $225/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||
|
TERMS: In
addition to the rental rate, a $75.00 exit cleaning fee, $50.00 processing fee,
and 11% FL tax are added to the invoice. Rentals are in US dollars, weekly
rental is Saturday to Saturday, check-in 4PM CST, check-out 10AM CST, $200
deposit required, must be 25 years of age to rent, payment in full 30 days prior
to arrival, no pets, no smoking. *Other policies also apply, call 913-338-2372 for details. **Rates subject to change |
|||