| Dates (2008) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/29 | $155 | -- | $1600 |
| 3/1 thru 3/7 | $200 | $1300 | -- |
| 3/8 thru 5/9 | $270 | $1800 | -- |
| 5/10 thru 6/20 | -- | $1900 | -- |
| 6/21 thru 8/1 | -- | $2100 | -- |
| 8/2 thru 8/8 | -- | $1900 | -- |
| 8/9 thru 9/12 | $270 | $1800 | -- |
| 9/13 thru 10/31 | $200 | $1300 | -- |
| *11/1 thru 12/31 | $175 / $250 | -- | $1600 |
| *Thanksgiving, Christmas, and New Year season $225/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||
|
TERMS: In
addition to the rental rate, an $ 85.00 exit cleaning fee, $50.00 processing
fee, and 11% FL tax are added to the invoice. Rentals are in US dollars, weekly
rental is Saturday to Saturday, check-in 4PM CST, check-out 10AM CST, $250
deposit required, must be 25 years of age to rent, payment in full 30 days prior
to arrival, no pets, no smoking. *Other policies also apply, call 913-338-2372 for details. **Rates subject to change |
|||