| Dates (2009) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/28 | $135 | -- | $1400 |
| 3/1 thru 3/6 | $180 | $1200 | -- |
| 3/7 thru 5/15 | $225 | $1450 | -- |
| 5/16 thru 8/7 | -- | $1650 | -- |
| 8/8 thru 9/11 | $180 | $1200 | -- |
| 9/12 thru 10/31 | $160 | $1000 | -- |
| *11/1 thru 12/31 | $135 / $180 | -- | $1400 |
| *Thanksgiving, Christmas, and New Year season $180/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||
|
TERMS: In addition to the rental rate, a $75.00 exit
cleaning fee, $50.00 processing fee, and 11% FL tax are added to the invoice.
Rentals are in US dollars, weekly rental is Saturday to Saturday, check-in 4PM
CST, check-out 10AM CST, $200 deposit required, must be 25 years of age to rent,
payment in full 30 days prior to arrival, no pets, no smoking. *Other policies also apply, call 913-338-2372 for details. |
|||