| Dates (2009) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/28 | $175 | -- | $1600 |
| 3/1 thru 3/6 | $235 | $1550 | -- |
| 3/7 thru 5/15 | $280 | $1900 | -- |
| 5/16 thru 8/7 | -- | $2000 | -- |
| 8/8 thru 9/11 | $240 | $1650 | -- |
| 9/12 thru 10/31 | $215 | $1350 | -- |
| *11/1 thru 12/31 | $175 / $235 | -- | $1600 |
| *Thanksgiving, Christmas, and New Year season $235/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||