| Dates (2008) | Daily Rates | Weekly Rates | Monthly Rates |
| 1/1 thru 2/29 | $225 | -- | $1800 |
| 3/1 thru 3/7 | $270 | $1800 | -- |
| 3/8 thru 5/9 | $300 | $2000 | -- |
| 5/10 thru 6/20 | -- | $2400 | -- |
| 6/21 thru 8/1 | -- | $2500 | -- |
| 8/2 thru 8/8 | -- | $2200 | -- |
| 8/9 thru 9/12 | $300 | $2000 | -- |
| 9/13 thru 10/31 | $270 | $1800 | -- |
| *11/1 thru 12/31 | $225 / $300 | -- | $1800 |
| *Thanksgiving, Christmas, and New Year season $300/night. | |||
|
Spring break and summer season require a weekly stay. Off season requires a 4 night minimum stay. |
|||